


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 1 kV | |
Current - Average Rectified (Io) | 6 A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 6 A | |
Current - Reverse Leakage @ Vr | 5 µA @ 800 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP, GBU | |
Supplier Device Package | GBU | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.62000 | £1.62 |
| 20 | £0.91400 | £18.28 |
| 100 | £0.70170 | £70.17 |
| 500 | £0.55918 | £279.59 |
| 1,000 | £0.51337 | £513.37 |
| 2,000 | £0.47484 | £949.68 |
| 5,000 | £0.43696 | £2,184.80 |
| Unit Price without VAT: | £1.62000 |
|---|---|
| Unit Price with VAT: | £1.94400 |

