


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 800 V | |
Current - Average Rectified (Io) | 4 A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 4 A | |
Current - Reverse Leakage @ Vr | 5 µA @ 800 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP, GBU | |
Supplier Device Package | GBU | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.70000 | £1.70 |
| 20 | £0.95850 | £19.17 |
| 100 | £0.73680 | £73.68 |
| 500 | £0.58776 | £293.88 |
| 1,000 | £0.53983 | £539.83 |
| 2,000 | £0.49954 | £999.08 |
| 5,000 | £0.46163 | £2,308.15 |
| Unit Price without VAT: | £1.70000 |
|---|---|
| Unit Price with VAT: | £2.04000 |




