
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 1000% @ 1mA | |
Current Transfer Ratio (Max) | 15000% @ 1mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 100µs, 20µs | |
Input Type | DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 300V | |
Current - Output / Channel | 150mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 1.2V | |
Operating Temperature | -30°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.75000 | £0.75 |
| 10 | £0.52300 | £5.23 |
| 100 | £0.38630 | £38.63 |
| 500 | £0.32542 | £162.71 |
| 1,000 | £0.30548 | £305.48 |
| 2,000 | £0.28856 | £577.12 |
| 5,000 | £0.27009 | £1,350.45 |
| 10,000 | £0.25858 | £2,585.80 |
| 25,000 | £0.24604 | £6,151.00 |
| Unit Price without VAT: | £0.75000 |
|---|---|
| Unit Price with VAT: | £0.90000 |

