
FL7733AMX | |
|---|---|
DigiKey Part Number | FL7733AMXTR-ND - Tape & Reel (TR) FL7733AMXCT-ND - Cut Tape (CT) FL7733AMXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FL7733AMX |
Description | IC LED DRIVER OFFL ANALOG 8SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output AC DC Offline Switcher Flyback, Step-Down (Buck), Step-Up (Boost) Analog Dimming 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FL7733AMX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | AC DC Offline Switcher | |
Topology | Flyback, Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | - | |
Voltage - Supply (Max) | 30V | |
Voltage - Output | 1.5V ~ 5V | |
Current - Output / Channel | - | |
Frequency | - | |
Dimming | Analog | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.77000 | £0.77 |
| 10 | £0.55400 | £5.54 |
| 25 | £0.50000 | £12.50 |
| 100 | £0.44050 | £44.05 |
| 250 | £0.41212 | £103.03 |
| 500 | £0.39502 | £197.51 |
| 1,000 | £0.38096 | £380.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.36611 | £915.27 |
| 5,000 | £0.35716 | £1,785.80 |
| 7,500 | £0.35267 | £2,645.03 |
| 12,500 | £0.34771 | £4,346.38 |
| 17,500 | £0.34481 | £6,034.18 |
| Unit Price without VAT: | £0.77000 |
|---|---|
| Unit Price with VAT: | £0.92400 |


