


FDS3692 | |
|---|---|
DigiKey Part Number | FDS3692TR-ND - Tape & Reel (TR) FDS3692CT-ND - Cut Tape (CT) FDS3692DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FDS3692 |
Description | MOSFET N-CH 100V 4.5A 8SOIC |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | N-Channel 100 V 4.5A (Ta) 2.5W (Ta) Surface Mount 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 100 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 6V, 10V | |
Rds On (Max) @ Id, Vgs | 60mOhm @ 4.5A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 15 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 746 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.5W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.45000 | £1.45 |
| 10 | £0.92400 | £9.24 |
| 100 | £0.62080 | £62.08 |
| 500 | £0.49084 | £245.42 |
| 1,000 | £0.44906 | £449.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.37742 | £943.55 |
| 5,000 | £0.35131 | £1,756.55 |
| 7,500 | £0.34357 | £2,576.78 |
| Unit Price without VAT: | £1.45000 |
|---|---|
| Unit Price with VAT: | £1.74000 |



