
ES1F | |
|---|---|
DigiKey Part Number | ES1FTR-ND - Tape & Reel (TR) ES1FCT-ND - Cut Tape (CT) ES1FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ES1F |
Description | DIODE STANDARD 300V 1A DO214AC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 300 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | ES1F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 300 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.3 V @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 35 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 300 V | |
Capacitance @ Vr, F | 10pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.23000 | £0.23 |
| 10 | £0.14500 | £1.45 |
| 100 | £0.12250 | £12.25 |
| 500 | £0.10180 | £50.90 |
| 1,000 | £0.08601 | £86.01 |
| 2,000 | £0.08474 | £169.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7,500 | £0.06665 | £499.88 |
| 15,000 | £0.06599 | £989.85 |
| 22,500 | £0.06493 | £1,460.92 |
| 37,500 | £0.06358 | £2,384.25 |
| Unit Price without VAT: | £0.23000 |
|---|---|
| Unit Price with VAT: | £0.27600 |









