
XG4H-6031 | |
|---|---|
cms-digikey-product-number | Z12445-ND |
cms-manufacturer | |
cms-manufacturer-product-number | XG4H-6031 |
cms-description | CONN RCPT 60POS 0.1 GOLD PCB |
cms-standard-lead-time | 26 Weeks |
cms-customer-reference | |
cms-detailed-description | 60 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold |
cms-datasheet | cms-datasheet |
cms-eda-cad-models | XG4H-6031 Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 2 | |
Row Spacing - Mating | 0.100" (2.54mm) | |
Mounting Type | Through Hole | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 5.90µin (0.150µm) | |
Insulation Color | Black | |
Insulation Height | 0.283" (7.19mm) | |
Contact Length - Post | 0.122" (3.10mm) | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | 9.7mm, 10.1mm | |
Ingress Protection | - | |
Features | Polarizing Key | |
Current Rating (Amps) | 3A | |
Voltage Rating | 300VAC | |
Applications | - | |
Insulation Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Contact Shape | Square | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness - Post | 78.7µin (2.00µm) | |
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | £6.38000 | £6.38 |
| 30 | £5.21867 | £156.56 |
| 120 | £4.64708 | £557.65 |
| 510 | £3.78233 | £1,928.99 |
| 1,020 | £3.64699 | £3,719.93 |
| Unit Price without VAT: | £6.38000 |
|---|---|
| Unit Price with VAT: | £7.65600 |





