Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



A6S-5102-PH | |
|---|---|
DigiKey Part Number | 39-A6S-5102-PHTR-ND - Tape & Reel (TR) 39-A6S-5102-PHCT-ND - Cut Tape (CT) 39-A6S-5102-PHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A6S-5102-PH |
Description | SWITCH SLIDE DIP SPST 0.025A 24V |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Dip Switch SPST 5 Position Surface Mount Slide (Standard) Actuator 25mA 24VDC |
Datasheet | Datasheet |
EDA/CAD Models | A6S-5102-PH Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Omron Electronics Inc-EMC Div | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST | |
Number of Positions | 5 | |
Current Rating (Amps) | 25mA | |
Voltage Rating | 24VDC | |
Actuator Type | Slide (Standard) | |
Actuator Level | Flush, Recessed | |
Contact Material | - | |
Contact Finish | Gold | |
Height Above Board | 0.146" (3.70mm) | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Pitch | 0.100" (2.54mm), Full | |
Washable | Yes | |
Features | Tape Seal | |
Operating Temperature | -20°C ~ 70°C | |
Body Material | - | |
Length | 0.537" (13.64mm) | |
Mechanical Life | 1,000 Cycles | |
Electrical Life | 1,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.12000 | £2.12 |
| 10 | £1.78300 | £17.83 |
| 25 | £1.65320 | £41.33 |
| 100 | £1.47250 | £147.25 |
| 250 | £1.36688 | £341.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | £1.23977 | £1,115.79 |
| 1,800 | £1.18100 | £2,125.80 |
| 2,700 | £1.14977 | £3,104.38 |
| 4,500 | £1.11360 | £5,011.20 |
| 6,300 | £1.09162 | £6,877.21 |
| Unit Price without VAT: | £2.12000 |
|---|---|
| Unit Price with VAT: | £2.54400 |










