
PKX020A0X3-SRZ | |
|---|---|
DigiKey Part Number | 555-PKX020A0X3-SRZTR-ND - Tape & Reel (TR) 555-PKX020A0X3-SRZCT-ND - Cut Tape (CT) 555-PKX020A0X3-SRZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PKX020A0X3-SRZ |
Description | DC DC CONVERTER 0.6-3.63V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 0.6 ~ 3.63V 20A 4.5V - 14.4V Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 14.4V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 20A | |
Applications | ITE (Commercial) | |
Features | Remote On/Off, OCP, OTP, UVLO | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 93.9% | |
Mounting Type | Surface Mount | |
Package / Case | 17-SMD Module | |
Size / Dimension | 0.48" L x 0.48" W x 0.33" H (12.2mm x 12.2mm x 8.5mm) | |
Supplier Device Package | Module | |
Control Features | Enable, Active Low | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £11.99000 | £11.99 |
| 5 | £11.54200 | £57.71 |
| 10 | £11.35500 | £113.55 |
| 25 | £11.11240 | £277.81 |
| 50 | £10.93180 | £546.59 |
| 100 | £10.75390 | £1,075.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | £11.62210 | £2,324.42 |
| 400 | £11.43250 | £4,573.00 |
| 600 | £11.32297 | £6,793.78 |
| Unit Price without VAT: | £11.99000 |
|---|---|
| Unit Price with VAT: | £14.38800 |

