
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Resistance | 1 mOhms | |
Tolerance | ±1% | |
Power (Watts) | 100W | |
Composition | Thick Film | |
Temperature Coefficient | ±60ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Features | Current Sense, Non-Inductive | |
Coating, Housing Type | Epoxy Coated | |
Mounting Feature | Flanges | |
Size / Dimension | 1.500" L x 0.980" W (38.10mm x 24.90mm) | |
Height - Seated (Max) | 0.483" (12.26mm) | |
Lead Style | M4 Threaded | |
Package / Case | SOT-227-4 | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £31.18000 | £31.18 |
| 10 | £22.54600 | £225.46 |
| 25 | £20.21480 | £505.37 |
| 50 | £18.75640 | £937.82 |
| 100 | £17.51780 | £1,751.78 |
| 250 | £16.16216 | £4,040.54 |
| 500 | £15.34600 | £7,673.00 |
| Unit Price without VAT: | £31.18000 |
|---|---|
| Unit Price with VAT: | £37.41600 |





