
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 1.3 Ohms | |
Tolerance | ±10% | |
Power (Watts) | 1093W | |
Composition | Wirewound | |
Temperature Coefficient | ±500ppm/°C | |
Operating Temperature | -55°C ~ 350°C | |
Features | - | |
Coating, Housing Type | Ceramic | |
Mounting Feature | Brackets | |
Size / Dimension | - | |
Height - Seated (Max) | - | |
Lead Style | Solder Lugs | |
Package / Case | Radial, Tubular | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £142.70000 | £142.70 |
| 10 | £108.62100 | £1,086.21 |
| 25 | £99.43000 | £2,485.75 |
| 50 | £93.68340 | £4,684.17 |
| Unit Price without VAT: | £142.70000 |
|---|---|
| Unit Price with VAT: | £171.24000 |


