
Category | Temperature Coefficient ±100ppm/°C |
Mfr | Features Pulse Withstanding |
Series | Coating, Housing Type Aluminum |
Packaging Bulk | Mounting Feature Flanges |
Part Status Active | Size / Dimension 1.933" L x 0.559" W (49.10mm x 14.20mm) |
Resistance 20 Ohms | Height - Seated (Max) 0.583" (14.80mm) |
Tolerance ±1% | Lead Style Solder Lugs |
Power (Watts) 50W | Package / Case Axial, Box |
Composition Wirewound |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £5.66000 | £5.66 |
| 10 | £3.88600 | £38.86 |
| 40 | £3.19550 | £127.82 |
| 80 | £2.92588 | £234.07 |
| 120 | £2.78742 | £334.49 |
| 280 | £2.53736 | £710.46 |
| 520 | £2.38375 | £1,239.55 |
| 1,000 | £2.24405 | £2,244.05 |
| Unit Price without VAT: | £5.66000 |
|---|---|
| Unit Price with VAT: | £6.79200 |



