
Category | Temperature Coefficient ±100ppm/°C |
Mfr | Features Pulse Withstanding |
Series | Coating, Housing Type Aluminum |
Packaging Bulk | Mounting Feature Flanges |
Part Status Active | Size / Dimension 1.933" L x 0.559" W (49.10mm x 14.20mm) |
Resistance 18 Ohms | Height - Seated (Max) 0.583" (14.80mm) |
Tolerance ±5% | Lead Style Solder Lugs |
Power (Watts) 50W | Package / Case Axial, Box |
Composition Wirewound |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £5.36000 | £5.36 |
| 10 | £3.67200 | £36.72 |
| 40 | £3.01625 | £120.65 |
| 80 | £2.76013 | £220.81 |
| 120 | £2.62858 | £315.43 |
| 280 | £2.39100 | £669.48 |
| 520 | £2.24504 | £1,167.42 |
| 1,000 | £2.11235 | £2,112.35 |
| Unit Price without VAT: | £5.36000 |
|---|---|
| Unit Price with VAT: | £6.43200 |





