
NX5P3363UKZ | |
|---|---|
DigiKey Part Number | 568-13619-2-ND - Tape & Reel (TR) 568-13619-1-ND - Cut Tape (CT) 568-13619-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NX5P3363UKZ |
Description | IC PWR SWITCH N-CHAN 1:1 16WLCSP |
Customer Reference | |
Detailed Description | USB Power Delivery (PD) adjustable power switch with soft start |
Datasheet | Datasheet |
EDA/CAD Models | NX5P3363UKZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | - | |
Current - Output (Max) | 3.3A | |
Rds On (Typ) | 35mOhm | |
Input Type | Non-Inverting | |
Features | Fault Condition Indicator | |
Fault Protection | Over Current, Over Temperature, Reverse Current | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-WLCSP (2.2x2.2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.22000 | £1.22 |
| 10 | £0.89200 | £8.92 |
| 25 | £0.81080 | £20.27 |
| 100 | £0.72060 | £72.06 |
| 250 | £0.67768 | £169.42 |
| 500 | £0.65178 | £325.89 |
| 1,000 | £0.63046 | £630.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.60411 | £1,812.33 |
| 6,000 | £0.59122 | £3,547.32 |
| 9,000 | £0.58477 | £5,262.93 |
| Unit Price without VAT: | £1.22000 |
|---|---|
| Unit Price with VAT: | £1.46400 |










