
NX3L2267GM,115 | |
|---|---|
DigiKey Part Number | 568-12391-2-ND - Tape & Reel (TR) 568-12391-1-ND - Cut Tape (CT) 568-12391-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NX3L2267GM,115 |
Description | IC SWITCH SPDTX2 750MOHM 10XQFN |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 2:1 750mOhm 10-XQFN (1.55x2) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 750mOhm | |
Channel-to-Channel Matching (ΔRon) | 90mOhm | |
Voltage - Supply, Single (V+) | 1.4V ~ 4.3V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 40ns, 20ns | |
-3db Bandwidth | 60MHz | |
Charge Injection | 37pC | |
Channel Capacitance (CS(off), CD(off)) | 35pF | |
Current - Leakage (IS(off)) (Max) | 10nA | |
Crosstalk | -90dB @ 100kHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-XFQFN | |
Supplier Device Package | 10-XQFN (1.55x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.54000 | £0.54 |
| 10 | £0.38600 | £3.86 |
| 25 | £0.34680 | £8.67 |
| 100 | £0.30350 | £30.35 |
| 250 | £0.28280 | £70.70 |
| 500 | £0.27034 | £135.17 |
| 1,000 | £0.26008 | £260.08 |
| 2,500 | £0.24926 | £623.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | £0.24273 | £1,213.65 |
| 10,000 | £0.23736 | £2,373.60 |
| 15,000 | £0.23467 | £3,520.05 |
| 25,000 | £0.23169 | £5,792.25 |
| Unit Price without VAT: | £0.54000 |
|---|---|
| Unit Price with VAT: | £0.64800 |







