
ASL5115SHNZ | |
|---|---|
DigiKey Part Number | 568-ASL5115SHNZTR-ND - Tape & Reel (TR) 568-ASL5115SHNZCT-ND - Cut Tape (CT) 568-ASL5115SHNZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ASL5115SHNZ |
Description | IC LED DRV CTRL PWM 1.5A 36HVQFN |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 12 Output DC DC Controller Switched Capacitor (Charge Pump) PWM Dimming 1.5A 36-HVQFN (6x6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Controller | |
Topology | Switched Capacitor (Charge Pump) | |
Internal Switch(s) | Yes | |
Number of Outputs | 12 | |
Voltage - Supply (Min) | 4.5V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | - | |
Current - Output / Channel | 1.5A | |
Frequency | 200MHz | |
Dimming | PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 36-VFQFN Exposed Pad | |
Supplier Device Package | 36-HVQFN (6x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £7.45000 | £7.45 |
| 10 | £5.80800 | £58.08 |
| 25 | £5.39760 | £134.94 |
| 100 | £4.94610 | £494.61 |
| 250 | £4.86892 | £1,217.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | £2.96987 | £11,879.48 |
| Unit Price without VAT: | £7.45000 |
|---|---|
| Unit Price with VAT: | £8.94000 |

