


UB216KKW016CF-4JCF13 | |
|---|---|
DigiKey Part Number | 360-3535-ND |
Manufacturer | |
Manufacturer Product Number | UB216KKW016CF-4JCF13 |
Description | SWITCH PUSHBUTTON SPDT 5A 125V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPDT Standard, Illuminated Panel Mount, Snap-In |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Type | Standard, Illuminated | |
Circuit | ||
Switch Function | On-On | |
Current Rating (Amps) | 5A (AC/DC) | |
Voltage Rating - AC | 125 V | |
Voltage Rating - DC | 30 V | |
Actuator Type | Square, Button, Alternating Legend | |
Actuator Marking | START/STOP (Alternating) | |
Color - Actuator/Cap | Clear | |
Illumination Type, Color | LED, Green/Red | |
Illumination Voltage (Nominal) | 2.1, 3.5 VDC | |
Termination Style | Solder Lug | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Square - 17.40mm x 17.40mm | |
Operating Temperature | -25°C ~ 50°C | |
Mechanical Life | 200,000 Cycles | |
Electrical Life | 10,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £31.62000 | £31.62 |
| 10 | £27.28100 | £272.81 |
| 25 | £25.71840 | £642.96 |
| 50 | £24.59340 | £1,229.67 |
| 100 | £23.51590 | £2,351.59 |
| 250 | £22.16028 | £5,540.07 |
| Unit Price without VAT: | £31.62000 |
|---|---|
| Unit Price with VAT: | £37.94400 |

