



UUP1C220MCL1GS | |
|---|---|
DigiKey Part Number | 493-9545-2-ND - Tape & Reel (TR) 493-9545-1-ND - Cut Tape (CT) 493-9545-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UUP1C220MCL1GS |
Description | CAP ALUM 22UF 20% 16V SMD |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 22 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UUP1C220MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Bi-Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 37 mA @ 120 Hz | |
Ripple Current @ High Frequency | 55.5 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.63000 | £0.63 |
| 10 | £0.39600 | £3.96 |
| 50 | £0.29760 | £14.88 |
| 100 | £0.26670 | £26.67 |
| 500 | £0.21330 | £106.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.19644 | £196.44 |
| 2,000 | £0.18244 | £364.88 |
| 3,000 | £0.17537 | £526.11 |
| 5,000 | £0.16748 | £837.40 |
| 7,000 | £0.16285 | £1,139.95 |
| 10,000 | £0.15837 | £1,583.70 |
| Unit Price without VAT: | £0.63000 |
|---|---|
| Unit Price with VAT: | £0.75600 |

