



UCM1E471MNL1GS | |
|---|---|
DigiKey Part Number | 493-14531-2-ND - Tape & Reel (TR) 493-14531-1-ND - Cut Tape (CT) 493-14531-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCM1E471MNL1GS |
Description | CAP ALUM 470UF 20% 25V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCM1E471MNL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 425 mA @ 120 Hz | |
Ripple Current @ High Frequency | 850 mA @ 100 kHz | |
Impedance | 80 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.85000 | £0.85 |
| 10 | £0.51500 | £5.15 |
| 50 | £0.41300 | £20.65 |
| 100 | £0.37210 | £37.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £0.30180 | £150.90 |
| 1,000 | £0.27964 | £279.64 |
| 1,500 | £0.26846 | £402.69 |
| 2,500 | £0.25599 | £639.98 |
| 3,500 | £0.24865 | £870.28 |
| 5,000 | £0.24157 | £1,207.85 |
| 6,000 | £0.23820 | £1,429.20 |
| 12,000 | £0.22681 | £2,721.72 |
| 12,500 | £0.22620 | £2,827.50 |
| Unit Price without VAT: | £0.85000 |
|---|---|
| Unit Price with VAT: | £1.02000 |

