



PLG0G182MDO1 | |
|---|---|
DigiKey Part Number | 493-3105-ND |
Manufacturer | |
Manufacturer Product Number | PLG0G182MDO1 |
Description | CAP ALUM POLY 1800UF 20% 4V TH |
Customer Reference | |
Detailed Description | 1800 µF 4 V Aluminum - Polymer Capacitors Radial, Can 9mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | PLG0G182MDO1 Models |
Category | Lifetime @ Temp. 2000 Hrs @ 105°C |
Manufacturer Nichicon | Operating Temperature -55°C ~ 105°C |
Series | Applications General Purpose |
Packaging Bulk | Ripple Current @ High Frequency 6.5 A @ 100 kHz |
Part Status Not For New Designs | Lead Spacing 0.138" (3.50mm) |
Type Polymer | Size / Dimension 0.315" Dia (8.00mm) |
Capacitance 1800 µF | Height - Seated (Max) 0.472" (12.00mm) |
Tolerance ±20% | Mounting Type Through Hole |
Voltage - Rated 4 V | Package / Case Radial, Can |
ESR (Equivalent Series Resistance) 9mOhm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.68000 | £1.68 |
| 10 | £1.10500 | £11.05 |
| 50 | £0.86600 | £43.30 |
| 200 | £0.72770 | £145.54 |
| 600 | £0.64913 | £389.48 |
| 1,000 | £0.61976 | £619.76 |
| 2,600 | £0.57453 | £1,493.78 |
| 5,000 | £0.54962 | £2,748.10 |
| Unit Price without VAT: | £1.68000 |
|---|---|
| Unit Price with VAT: | £2.01600 |

