
GYC1C471MCQ1GS | |
|---|---|
DigiKey Part Number | GYC1C471MCQ1GTR-ND - Tape & Reel (TR) 493-GYC1C471MCQ1GSCT-ND - Cut Tape (CT) 493-GYC1C471MCQ1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GYC1C471MCQ1GS |
Description | CAP ALUMHYB 470UF 20% 16V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 470 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 20mOhm 4000 Hrs @ 135°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 20mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 135°C | |
Operating Temperature | -55°C ~ 135°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 510 mA @ 120 Hz | |
Ripple Current @ High Frequency | 3.4 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.19000 | £1.19 |
| 10 | £0.71100 | £7.11 |
| 50 | £0.59540 | £29.77 |
| 100 | £0.54000 | £54.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £0.44462 | £222.31 |
| 1,000 | £0.41457 | £414.57 |
| 1,500 | £0.39941 | £599.12 |
| 2,500 | £0.38250 | £956.25 |
| 3,500 | £0.37257 | £1,304.00 |
| 5,000 | £0.36298 | £1,814.90 |
| 6,000 | £0.35841 | £2,150.46 |
| 12,000 | £0.34297 | £4,115.64 |
| 12,500 | £0.34215 | £4,276.88 |
| Unit Price without VAT: | £1.19000 |
|---|---|
| Unit Price with VAT: | £1.42800 |



