Similar
Similar
Similar

PMCPB5530X,115 | |
|---|---|
DigiKey Part Number | 1727-1327-2-ND - Tape & Reel (TR) 1727-1327-1-ND - Cut Tape (CT) 1727-1327-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMCPB5530X,115 |
Description | MOSFET N/P-CH 20V 4A 6HUSON |
Customer Reference | |
Detailed Description | Mosfet Array 20V 4A (Ta), 3.4A (Ta) 490mW Surface Mount 6-HUSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | PMCPB5530X,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | - | |
Configuration | N and P-Channel | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 4A (Ta), 3.4A (Ta) | |
Rds On (Max) @ Id, Vgs | 34mOhm @ 3A, 4.5V | |
Vgs(th) (Max) @ Id | 900mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 21.7nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 660pF @ 10V | |
Power - Max | 490mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-UFDFN Exposed Pad | |
Supplier Device Package | 6-HUSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.59000 | £0.59 |
| 10 | £0.36400 | £3.64 |
| 100 | £0.23410 | £23.41 |
| 500 | £0.17826 | £89.13 |
| 1,000 | £0.16023 | £160.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.13733 | £411.99 |
| 6,000 | £0.12579 | £754.74 |
| 9,000 | £0.11990 | £1,079.10 |
| 15,000 | £0.11330 | £1,699.50 |
| 21,000 | £0.10938 | £2,296.98 |
| 30,000 | £0.10558 | £3,167.40 |
| Unit Price without VAT: | £0.59000 |
|---|---|
| Unit Price with VAT: | £0.70800 |













