
PMBT4403,235 | |
|---|---|
DigiKey Part Number | 1727-2684-2-ND - Tape & Reel (TR) 1727-2684-1-ND - Cut Tape (CT) 1727-2684-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMBT4403,235 |
Description | TRANS PNP 40V 0.6A TO-236AB |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 40 V 600 mA 200MHz 250 mW Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | PMBT4403,235 Models |
Category | Power - Max 250 mW |
Mfr | Frequency - Transition 200MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 600 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 40 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 750mV @ 50mA, 500mA | Supplier Device Package TO-236AB |
Current - Collector Cutoff (Max) 50nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 150mA, 2V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC807-16 RFG | Taiwan Semiconductor Corporation | 11,812 | 1801-BC807-16RFGCT-ND | £0.17000 | Similar |
| BC807-40 RFG | Taiwan Semiconductor Corporation | 1,568 | 1801-BC807-40RFGCT-ND | £0.19000 | Similar |
| BCX71JE6327HTSA1 | Infineon Technologies | 167 | BCX71JE6327HTSA1CT-ND | £0.22000 | Similar |
| MMBT4403_R1_00001 | Panjit International Inc. | 27,354 | 3757-MMBT4403_R1_00001CT-ND | £0.10000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.10000 | £0.10 |
| 10 | £0.06400 | £0.64 |
| 100 | £0.03910 | £3.91 |
| 500 | £0.02820 | £14.10 |
| 1,000 | £0.02467 | £24.67 |
| 2,000 | £0.02168 | £43.36 |
| 5,000 | £0.01844 | £92.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | £0.01490 | £149.00 |
| 20,000 | £0.01334 | £266.80 |
| 30,000 | £0.01255 | £376.50 |
| 50,000 | £0.01165 | £582.50 |
| 70,000 | £0.01112 | £778.40 |
| 100,000 | £0.01060 | £1,060.00 |
| Unit Price without VAT: | £0.10000 |
|---|---|
| Unit Price with VAT: | £0.12000 |



