Similar
Similar
Similar
Similar

PMBD7100,215 | |
|---|---|
DigiKey Part Number | 1727-5172-2-ND - Tape & Reel (TR) 1727-5172-1-ND - Cut Tape (CT) 1727-5172-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMBD7100,215 |
Description | DIODE ARR GP 100V 215MA TO-236AB |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 100 V 215mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | PMBD7100,215 Models |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Manufacturer Nexperia USA Inc. | Reverse Recovery Time (trr) 4 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 2.5 µA @ 100 V |
Part Status Active | Operating Temperature - Junction 150°C (Max) |
Diode Configuration 1 Pair Common Cathode | Mounting Type Surface Mount |
Technology Standard | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - DC Reverse (Vr) (Max) 100 V | Supplier Device Package TO-236AB |
Current - Average Rectified (Io) (per Diode) 215mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAV70LT1G | onsemi | 158,870 | BAV70LT1GOSCT-ND | £0.09000 | Direct |
| BAR46FILM | STMicroelectronics | 19,273 | 497-12128-1-ND | £0.21000 | Similar |
| BAV70-7 | Diodes Incorporated | 0 | BAV70DITR-ND | £0.03538 | Similar |
| BAV70-7-F | Diodes Incorporated | 0 | BAV70-FDICT-ND | £0.13000 | Similar |
| BAV70_R1_00001 | Panjit International Inc. | 11,370 | 3757-BAV70_R1_00001CT-ND | £0.08000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.12000 | £0.12 |
| 10 | £0.07000 | £0.70 |
| 100 | £0.04330 | £4.33 |
| 500 | £0.03138 | £15.69 |
| 1,000 | £0.02749 | £27.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.02251 | £67.53 |
| 6,000 | £0.01999 | £119.94 |
| 9,000 | £0.01870 | £168.30 |
| 15,000 | £0.01725 | £258.75 |
| 21,000 | £0.01639 | £344.19 |
| 30,000 | £0.01556 | £466.80 |
| Unit Price without VAT: | £0.12000 |
|---|---|
| Unit Price with VAT: | £0.14400 |







