
PEMD9,315 | |
|---|---|
DigiKey Part Number | 1727-PEMD9,315TR-ND - Tape & Reel (TR) 1727-PEMD9,315CT-ND - Cut Tape (CT) 1727-PEMD9,315DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PEMD9,315 |
Description | TRANS PREBIAS 1NPN 1PNP SOT-666 |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 1 NPN, 1 PNP - Pre-Biased (Dual) 50V 100mA 300mW Surface Mount SOT-666 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 5mA, 5V |
Manufacturer Nexperia USA Inc. | Vce Saturation (Max) @ Ib, Ic 100mV @ 250µA, 5mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector Cutoff (Max) 1µA |
Part Status Not For New Designs | Power - Max 300mW |
Transistor Type 1 NPN, 1 PNP - Pre-Biased (Dual) | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 100mA | Package / Case SOT-563, SOT-666 |
Voltage - Collector Emitter Breakdown (Max) 50V | Supplier Device Package SOT-666 |
Resistor - Base (R1) 10kOhms | Base Product Number |
Resistor - Emitter Base (R2) 47kOhms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NSBC114YPDXV6T1G | onsemi | 0 | NSBC114YPDXV6T1GOSCT-ND | £0.27000 | Direct |
| DCX114TH-7 | Diodes Incorporated | 0 | DCX114TH-7-ND | £0.07290 | Similar |
| DDC114EH-7 | Diodes Incorporated | 574 | 31-DDC114EH-7CT-ND | £0.21000 | Similar |
| NSBC114EPDXV6T1G | onsemi | 14,334 | NSBC114EPDXV6T1GOSCT-ND | £0.28000 | Similar |
| NSBC114YPDXV6T5G | onsemi | 29,000 | NSBC114YPDXV6T5G-ND | £0.05928 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.34000 | £0.34 |
| 10 | £0.20800 | £2.08 |
| 100 | £0.13150 | £13.15 |
| 500 | £0.09822 | £49.11 |
| 1,000 | £0.08744 | £87.44 |
| 2,000 | £0.07835 | £156.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | £0.06425 | £514.00 |
| 16,000 | £0.05883 | £941.28 |
| 24,000 | £0.05606 | £1,345.44 |
| 40,000 | £0.05296 | £2,118.40 |
| 56,000 | £0.05112 | £2,862.72 |
| 80,000 | £0.04933 | £3,946.40 |
| Unit Price without VAT: | £0.34000 |
|---|---|
| Unit Price with VAT: | £0.40800 |

