


74AVC2T45GT-Q100X | |
|---|---|
DigiKey Part Number | 1727-8628-2-ND - Tape & Reel (TR) 1727-8628-1-ND - Cut Tape (CT) 1727-8628-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74AVC2T45GT-Q100X |
Description | IC XLTR VL BIDIR 8-XSON/SOT833-1 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 500Mbps 8-XSON, SOT833-1 (1.95x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 2 | |
Voltage - VCCA | 0.8 V ~ 3.6 V | |
Voltage - VCCB | 0.8 V ~ 3.6 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 500Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-XFDFN | |
Supplier Device Package | 8-XSON, SOT833-1 (1.95x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.27000 | £0.27 |
| 10 | £0.18500 | £1.85 |
| 25 | £0.16520 | £4.13 |
| 100 | £0.14250 | £14.25 |
| 250 | £0.13168 | £32.92 |
| 500 | £0.12516 | £62.58 |
| 1,000 | £0.11982 | £119.82 |
| 2,500 | £0.11904 | £297.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | £0.11076 | £553.80 |
| 10,000 | £0.10795 | £1,079.50 |
| 15,000 | £0.10655 | £1,598.25 |
| 25,000 | £0.10499 | £2,624.75 |
| 35,000 | £0.10408 | £3,642.80 |
| 50,000 | £0.10321 | £5,160.50 |
| Unit Price without VAT: | £0.27000 |
|---|---|
| Unit Price with VAT: | £0.32400 |



