


1PS70SB16,115 | |
|---|---|
DigiKey Part Number | 1727-7847-2-ND - Tape & Reel (TR) 1727-7847-1-ND - Cut Tape (CT) 1727-7847-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1PS70SB16,115 |
Description | DIODE ARR SCHOT 30V 200MA SOT323 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 30 V 200mA (DC) Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Anode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 800 mV @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 2 µA @ 25 V | |
Operating Temperature - Junction | 150°C (Max) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.20000 | £0.20 |
| 10 | £0.12300 | £1.23 |
| 100 | £0.07640 | £7.64 |
| 500 | £0.05608 | £28.04 |
| 1,000 | £0.04948 | £49.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.04108 | £123.24 |
| 6,000 | £0.03684 | £221.04 |
| 9,000 | £0.03467 | £312.03 |
| 15,000 | £0.03224 | £483.60 |
| 21,000 | £0.03080 | £646.80 |
| 30,000 | £0.02939 | £881.70 |
| Unit Price without VAT: | £0.20000 |
|---|---|
| Unit Price with VAT: | £0.24000 |

