
LST1-01H06-VLT1-01 | |
|---|---|
DigiKey Part Number | 1672-LST1-01H06-VLT1-01-ND |
Manufacturer | |
Manufacturer Product Number | LST1-01H06-VLT1-01 |
Description | LED MOD LUXEON C VIOL STARBRD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules LED Module LUXEON C Violet Starboard |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | New Energy | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | LED Module | |
Color | Violet | |
CCT (K) | - | |
Wavelength | 425nm | |
Configuration | Starboard | |
Luminous Flux @ Current/Temperature | 595mW (Typ) | |
Current - Test | 350mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 2.83V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 1.23A | |
CRI (Color Rendering Index) | - | |
Viewing Angle | 165° | |
Features | - | |
Size / Dimension | 19.89mm L x 19.89mm W | |
Height | 1.70mm | |
Light Emitting Surface (LES) | - | |
Lens Type | Domed | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £8.19000 | £8.19 |
| 10 | £6.30900 | £63.09 |
| 100 | £5.20940 | £520.94 |
| 500 | £4.73118 | £2,365.59 |
| 1,000 | £4.57605 | £4,576.05 |
| Unit Price without VAT: | £8.19000 |
|---|---|
| Unit Price with VAT: | £9.82800 |











