
LST1-01F06-GRN1-00 | |
|---|---|
DigiKey Part Number | 1672-1132-ND |
Manufacturer | |
Manufacturer Product Number | LST1-01F06-GRN1-00 |
Description | LED COB OSLON GREEN STARBOARD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) OSLON® SSL 120 Green Starboard |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | New Energy | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Chip On Board (COB) | |
Color | Green | |
CCT (K) | - | |
Wavelength | 530nm | |
Configuration | Starboard | |
Luminous Flux @ Current/Temperature | 281mW | |
Current - Test | 350mA | |
Temperature - Test | 25°C | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | - | |
CRI (Color Rendering Index) | - | |
Viewing Angle | 120° | |
Features | - | |
Size / Dimension | - | |
Height | - | |
Light Emitting Surface (LES) | - | |
Lens Type | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £6.84000 | £6.84 |
| 10 | £5.22100 | £52.21 |
| 250 | £4.02316 | £1,005.79 |
| 500 | £3.86522 | £1,932.61 |
| 1,000 | £3.73164 | £3,731.64 |
| 2,000 | £3.61873 | £7,237.46 |
| Unit Price without VAT: | £6.84000 |
|---|---|
| Unit Price with VAT: | £8.20800 |











