
MU01499-32.768K | |
|---|---|
DigiKey Part Number | 644-MU01499-32.768KTR-ND - Tape & Reel (TR) 644-MU01499-32.768KCT-ND - Cut Tape (CT) 644-MU01499-32.768KDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MU01499-32.768K |
Description | CRYSTAL 32.768KHZ 9PF SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 32.768 kHz ±20ppm Crystal 9pF 80 kOhms 2-SMD, No Lead |
Datasheet | Datasheet |
Category | ESR (Equivalent Series Resistance) 80 kOhms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -40°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type kHz Crystal (Tuning Fork) | Supplier Device Package 2-SMD (1.6x1) |
Frequency 32.768 kHz | Size / Dimension 0.063" L x 0.039" W (1.60mm x 1.00mm) |
Frequency Tolerance ±20ppm | Height - Seated (Max) 0.020" (0.50mm) |
Load Capacitance 9pF |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.66000 | £0.66 |
| 10 | £0.57300 | £5.73 |
| 25 | £0.54160 | £13.54 |
| 50 | £0.51920 | £25.96 |
| 100 | £0.49770 | £49.77 |
| 250 | £0.47064 | £117.66 |
| 500 | £0.45116 | £225.58 |
| 1,000 | £0.43251 | £432.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.40452 | £1,213.56 |
| 6,000 | £0.38782 | £2,326.92 |
| 9,000 | £0.37837 | £3,405.33 |
| 15,000 | £0.36681 | £5,502.15 |
| Unit Price without VAT: | £0.66000 |
|---|---|
| Unit Price with VAT: | £0.79200 |









