
CS14439-76.8M | |
|---|---|
DigiKey Part Number | 644-CS14439-76.8MTR-ND - Tape & Reel (TR) 644-CS14439-76.8MCT-ND - Cut Tape (CT) 644-CS14439-76.8MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CS14439-76.8M |
Description | CRYSTAL WITH THERMISTOR 76.8MHZ |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 76.8 MHz Crystal 7pF 4-SMD, No Lead |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal (w/Thermistor) | |
Frequency | 76.8 MHz | |
Frequency Stability | - | |
Frequency Tolerance | - | |
Load Capacitance | 7pF | |
Operating Mode | Fundamental | |
Operating Temperature | - | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.063" L x 0.047" W (1.60mm x 1.20mm) | |
Height - Seated (Max) | 0.026" (0.65mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.58000 | £1.58 |
| 10 | £1.37300 | £13.73 |
| 25 | £1.29800 | £32.45 |
| 50 | £1.24420 | £62.21 |
| 100 | £1.19270 | £119.27 |
| 250 | £1.12796 | £281.99 |
| 500 | £1.08134 | £540.67 |
| 1,000 | £1.05657 | £1,056.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.96971 | £2,909.13 |
| 6,000 | £0.92976 | £5,578.56 |
| Unit Price without VAT: | £1.58000 |
|---|---|
| Unit Price with VAT: | £1.89600 |



