


MYSGK02506BRSR | |
|---|---|
DigiKey Part Number | 811-3454-2-ND - Tape & Reel (TR) 811-3454-1-ND - Cut Tape (CT) 811-3454-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MYSGK02506BRSR |
Description | DC DC CONVERTER 5-25V 150W |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 5 ~ 25V 6A 13.5V - 42V Input |
Datasheet | Datasheet |
EDA/CAD Models | MYSGK02506BRSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 13.5V | |
Voltage - Input (Max) | 42V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 6A | |
Power (Watts) | 150 W | |
Applications | - | |
Features | Remote On/Off, SCP, UVLO | |
Operating Temperature | -40°C ~ 85°C (With Derating) | |
Efficiency | 98% | |
Mounting Type | Surface Mount | |
Package / Case | 20-BLGA Module | |
Size / Dimension | 0.64" L x 0.58" W x 0.30" H (16.3mm x 14.7mm x 7.5mm) | |
Supplier Device Package | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £9.74000 | £9.74 |
| 5 | £9.37800 | £46.89 |
| 10 | £9.22600 | £92.26 |
| 25 | £9.02880 | £225.72 |
| 50 | £8.88220 | £444.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 150 | £8.65440 | £1,298.16 |
| 300 | £8.51340 | £2,554.02 |
| 450 | £8.43187 | £3,794.34 |
| 750 | £8.33021 | £6,247.66 |
| Unit Price without VAT: | £9.74000 |
|---|---|
| Unit Price with VAT: | £11.68800 |











