
PLT10HH401100PNL | |
|---|---|
DigiKey Part Number | 490-11859-2-ND - Tape & Reel (TR) 490-11859-1-ND - Cut Tape (CT) 490-11859-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PLT10HH401100PNL |
Description | CMC 10A 2LN 400 OHM SMD AEC-Q200 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 2 Line Common Mode Choke Surface Mount 400 Ohms @ 10 MHz 10A DCR 4.1mOhm |
Datasheet | Datasheet |
EDA/CAD Models | PLT10HH401100PNL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Filter Type | Power Line | |
Number of Lines | 2 | |
Impedance @ Frequency | 400 Ohms @ 10 MHz | |
Current Rating (Max) | 10A | |
DC Resistance (DCR) (Max) | 4.1mOhm | |
Voltage Rating - DC | 100V | |
Voltage Rating - AC | - | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Approval Agency | - | |
Features | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.508" L x 0.358" W (12.90mm x 9.10mm) | |
Height (Max) | 0.370" (9.40mm) | |
Package / Case | Vertical, 4 PC Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £3.56000 | £3.56 |
| 10 | £2.89600 | £28.96 |
| 25 | £2.67120 | £66.78 |
| 50 | £2.51300 | £125.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 125 | £2.36400 | £295.50 |
| 250 | £2.22376 | £555.94 |
| 375 | £2.14560 | £804.60 |
| 625 | £2.05094 | £1,281.84 |
| 875 | £1.99087 | £1,742.01 |
| 1,250 | £1.92908 | £2,411.35 |
| 3,125 | £1.81535 | £5,672.97 |
| Unit Price without VAT: | £3.56000 |
|---|---|
| Unit Price with VAT: | £4.27200 |







