
PKM17EPP-2002-B0 | |
|---|---|
DigiKey Part Number | 490-4688-ND |
Manufacturer | |
Manufacturer Product Number | PKM17EPP-2002-B0 |
Description | BUZZER PIEZO 3V 17MM TH |
Customer Reference | |
Detailed Description | Buzzers Transducer, Externally Driven Piezo 3 V 2kHz 70dB @ 3V, 10cm Through Hole PC Pins |
Datasheet | Datasheet |
EDA/CAD Models | PKM17EPP-2002-B0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Bulk | |
Part Status | Last Time Buy | |
Driver Circuitry | Transducer, Externally Driven | |
Input Type | Zero-Peak Signal | |
Voltage - Rated | 3 V | |
Voltage Range | - | |
Frequency | 2kHz | |
Technology | Piezo | |
Operating Mode | Ringer | |
Duration | - | |
Sound Pressure Level (SPL) | 70dB @ 3V, 10cm | |
Current - Supply | - | |
Port Location | Top | |
Operating Temperature | -20°C ~ 70°C | |
Approval Agency | - | |
Ratings | - | |
Mounting Type | Through Hole | |
Termination | PC Pins | |
Size / Dimension | 0.669" Dia (17.00mm) | |
Height - Seated (Max) | 0.406" (10.30mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.50000 | £0.50 |
| 10 | £0.39200 | £3.92 |
| 25 | £0.35600 | £8.90 |
| 50 | £0.33120 | £16.56 |
| 100 | £0.30850 | £30.85 |
| 250 | £0.28116 | £70.29 |
| 500 | £0.26236 | £131.18 |
| 1,000 | £0.24501 | £245.01 |
| 5,000 | £0.20970 | £1,048.50 |
| Unit Price without VAT: | £0.50000 |
|---|---|
| Unit Price with VAT: | £0.60000 |








