
LQP03TG0N1B02D | |
|---|---|
DigiKey Part Number | 490-10538-2-ND - Tape & Reel (TR) 490-10538-1-ND - Cut Tape (CT) 490-10538-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LQP03TG0N1B02D |
Description | FIXED IND 0.1NH 850MA 70MOHM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.1 nH Unshielded Thick Film Inductor 850 mA 70mOhm Max 0201 (0603 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LQP03TG0N1B02D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Thick Film | |
Material - Core | ||
Inductance | 0.1 nH | |
Tolerance | ±0.1nH | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 70mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 20GHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 500 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | 0201 (0603 Metric) | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Height - Seated (Max) | 0.013" (0.33mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.08000 | £0.08 |
| 10 | £0.01500 | £0.15 |
| 100 | £0.01220 | £1.22 |
| 1,000 | £0.01001 | £10.01 |
| 5,000 | £0.00873 | £43.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | £0.00811 | £121.65 |
| 30,000 | £0.00765 | £229.50 |
| 45,000 | £0.00739 | £332.55 |
| 75,000 | £0.00708 | £531.00 |
| 105,000 | £0.00688 | £722.40 |
| 150,000 | £0.00667 | £1,000.50 |
| 375,000 | £0.00618 | £2,317.50 |
| 750,000 | £0.00582 | £4,365.00 |
| Unit Price without VAT: | £0.08000 |
|---|---|
| Unit Price with VAT: | £0.09600 |

