
LQP02HQ0N4B02E | |
|---|---|
DigiKey Part Number | 490-LQP02HQ0N4B02ETR-ND - Tape & Reel (TR) 490-LQP02HQ0N4B02ECT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | LQP02HQ0N4B02E |
Description | FIXED IND 0.4NH 1A 30 MOHM SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 0.4 nH Unshielded Thick Film Inductor 1 A 30mOhm Max 01005 (0402 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LQP02HQ0N4B02E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Thick Film | |
Material - Core | ||
Inductance | ||
Tolerance | ±0.1nH | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 30mOhm Max | |
Q @ Freq | 14 @ 500MHz | |
Frequency - Self Resonant | 17GHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 500 MHz | |
Mounting Type | Surface Mount | |
Package / Case | 01005 (0402 Metric) | |
Supplier Device Package | 01005 (0402 Metric) | |
Size / Dimension | 0.016" L x 0.008" W (0.40mm x 0.20mm) | |
Height - Seated (Max) | 0.013" (0.32mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.10000 | £0.10 |
| 10 | £0.07900 | £0.79 |
| 100 | £0.06440 | £6.44 |
| 1,000 | £0.05297 | £52.97 |
| 5,000 | £0.04620 | £231.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | £0.04294 | £644.10 |
| 30,000 | £0.04049 | £1,214.70 |
| 45,000 | £0.03913 | £1,760.85 |
| 75,000 | £0.03747 | £2,810.25 |
| 105,000 | £0.03643 | £3,825.15 |
| 150,000 | £0.03553 | £5,329.50 |
| Unit Price without VAT: | £0.10000 |
|---|---|
| Unit Price with VAT: | £0.12000 |

