
DLW43SH101XK2L | |
|---|---|
DigiKey Part Number | 490-DLW43SH101XK2LTR-ND - Tape & Reel (TR) 490-DLW43SH101XK2LCT-ND - Cut Tape (CT) 490-DLW43SH101XK2LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DLW43SH101XK2L |
Description | CMC 100UH 200MA 2LN SMD AEC-Q200 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 100 µH @ 1 MHz 2 Line Common Mode Choke Surface Mount 200mA DCR 2Ohm |
Datasheet | Datasheet |
EDA/CAD Models | DLW43SH101XK2L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Filter Type | Signal Line | |
Number of Lines | 2 | |
Inductance @ Frequency | 100 µH @ 1 MHz | |
Current Rating (Max) | 200mA | |
DC Resistance (DCR) (Max) | 2Ohm | |
Voltage Rating - DC | 50V | |
Voltage Rating - AC | - | |
Operating Temperature | -40°C ~ 125°C | |
Ratings | AEC-Q200 | |
Approval Agency | - | |
Features | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
Height (Max) | 0.110" (2.80mm) | |
Package / Case | 1812 (4532 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.64000 | £0.64 |
| 10 | £0.53100 | £5.31 |
| 25 | £0.49120 | £12.28 |
| 50 | £0.46300 | £23.15 |
| 100 | £0.43650 | £43.65 |
| 250 | £0.40384 | £100.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £0.38076 | £190.38 |
| 1,000 | £0.35903 | £359.03 |
| 1,500 | £0.34691 | £520.37 |
| 2,500 | £0.33223 | £830.58 |
| 3,500 | £0.32291 | £1,130.18 |
| 5,000 | £0.31333 | £1,566.65 |
| 12,500 | £0.29130 | £3,641.25 |
| Unit Price without VAT: | £0.64000 |
|---|---|
| Unit Price with VAT: | £0.76800 |











