
MP8770CGQ-P | |
|---|---|
DigiKey Part Number | 1589-MP8770CGQ-PTR-ND - Tape & Reel (TR) 1589-MP8770CGQ-PCT-ND - Cut Tape (CT) 1589-MP8770CGQ-PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP8770CGQ-P |
Description | IC REG BUCK ADJ 8A 16QFN |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 8A 16-PowerVFQFN |
Datasheet | Datasheet |
EDA/CAD Models | MP8770CGQ-P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 17V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 17V | |
Current - Output | ||
Frequency - Switching | 700kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.77000 | £1.77 |
| 10 | £1.31600 | £13.16 |
| 25 | £1.20200 | £30.05 |
| 100 | £1.07630 | £107.63 |
| 250 | £1.01632 | £254.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £0.98018 | £490.09 |
| 1,000 | £0.95042 | £950.42 |
| 1,500 | £0.93550 | £1,403.25 |
| 2,500 | £0.91899 | £2,297.47 |
| 3,500 | £0.90934 | £3,182.69 |
| 5,000 | £0.90005 | £4,500.25 |
| Unit Price without VAT: | £1.77000 |
|---|---|
| Unit Price with VAT: | £2.12400 |













