Direct

MP4562GJ-P | |
|---|---|
DigiKey Part Number | 1589-MP4562GJ-PTR-ND - Tape & Reel (TR) 1589-MP4562GJ-PCT-ND - Cut Tape (CT) 1589-MP4562GJ-PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP4562GJ-P |
Description | IC REG BUCK ADJ 2A TSOT23-8 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 2A SOT-23-8 Thin, TSOT-23-8 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 30V | |
Current - Output | ||
Frequency - Switching | 100kHz ~ 2.5MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | TSOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.10000 | £2.10 |
| 10 | £1.56600 | £15.66 |
| 25 | £1.43240 | £35.81 |
| 100 | £1.28560 | £128.56 |
| 250 | £1.21568 | £303.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £1.17348 | £586.74 |
| 1,000 | £1.13876 | £1,138.76 |
| 1,500 | £1.12137 | £1,682.06 |
| 2,500 | £1.10211 | £2,755.27 |
| 3,500 | £1.09085 | £3,817.98 |
| 5,000 | £1.08002 | £5,400.10 |
| Unit Price without VAT: | £2.10000 |
|---|---|
| Unit Price with VAT: | £2.52000 |


