
MP38894DN-LF-Z | |
|---|---|
DigiKey Part Number | 1589-1649-2-ND - Tape & Reel (TR) 1589-1649-1-ND - Cut Tape (CT) 1589-1649-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP38894DN-LF-Z |
Description | IC REG BUCK ADJ 4.5A 8SOICE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 4.5A 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 15V | |
Current - Output | ||
Frequency - Switching | 420kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOICE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £3.71000 | £3.71 |
| 10 | £2.82100 | £28.21 |
| 25 | £2.59880 | £64.97 |
| 100 | £2.35540 | £235.54 |
| 250 | £2.23928 | £559.82 |
| 500 | £2.16932 | £1,084.66 |
| 1,000 | £2.11172 | £2,111.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £2.05094 | £5,127.35 |
| Unit Price without VAT: | £3.71000 |
|---|---|
| Unit Price with VAT: | £4.45200 |




