
MP3429GL-P | |
|---|---|
DigiKey Part Number | 1589-MP3429GL-PTR-ND - Tape & Reel (TR) 1589-MP3429GL-PCT-ND - Cut Tape (CT) 1589-MP3429GL-PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP3429GL-P |
Description | IC REG BOOST ADJ 13QFN |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 0.8V 1 Output 13-PowerVFQFN |
Datasheet | Datasheet |
EDA/CAD Models | MP3429GL-P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 0.8V | |
Voltage - Input (Max) | 13V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 16V | |
Current - Output | - | |
Frequency - Switching | 600kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 13-QFN (3x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.19000 | £2.19 |
| 10 | £1.63400 | £16.34 |
| 25 | £1.49560 | £37.39 |
| 100 | £1.34370 | £134.37 |
| 250 | £1.27112 | £317.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £1.22742 | £613.71 |
| 1,000 | £1.19144 | £1,191.44 |
| 1,500 | £1.17343 | £1,760.14 |
| 2,500 | £1.15346 | £2,883.65 |
| 3,500 | £1.14180 | £3,996.30 |
| 5,000 | £1.13058 | £5,652.90 |
| Unit Price without VAT: | £2.19000 |
|---|---|
| Unit Price with VAT: | £2.62800 |


