


MP2710GC-0000-P | |
|---|---|
DigiKey Part Number | 1589-MP2710GC-0000-PTR-ND - Tape & Reel (TR) 1589-MP2710GC-0000-PCT-ND - Cut Tape (CT) 1589-MP2710GC-0000-PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP2710GC-0000-P |
Description | 500MA, 1-CELL, LI-ION BATTERY CH |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 9-WLCSP (1.85x1.85) |
Datasheet | Datasheet |
Category | Charge Current - Max 456mA |
Manufacturer Monolithic Power Systems Inc. | Battery Pack Voltage 4.545V (Max) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply (Max) 5.5V |
Part Status Active | Interface I2C |
Battery Chemistry Lithium Ion/Polymer | Operating Temperature -40°C ~ 125°C (TJ) |
Number of Cells 1 | Mounting Type Surface Mount |
Current - Charging Constant - Programmable | Package / Case 9-WFBGA, WLCSP |
Programmable Features Current, Timer, Voltage | Supplier Device Package 9-WLCSP (1.85x1.85) |
Fault Protection Over Current, Over Temperature, Short Circuit |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.59000 | £1.59 |
| 10 | £1.17500 | £11.75 |
| 25 | £1.07160 | £26.79 |
| 100 | £0.95720 | £95.72 |
| 250 | £0.90268 | £225.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £0.86980 | £434.90 |
| 1,000 | £0.84275 | £842.75 |
| 1,500 | £0.82920 | £1,243.80 |
| 2,500 | £0.81418 | £2,035.45 |
| 3,500 | £0.80541 | £2,818.93 |
| 5,000 | £0.79697 | £3,984.85 |
| Unit Price without VAT: | £1.59000 |
|---|---|
| Unit Price with VAT: | £1.90800 |

