
5055670781 | |
|---|---|
DigiKey Part Number | 900-5055670781TR-ND - Tape & Reel (TR) 900-5055670781CT-ND - Cut Tape (CT) 900-5055670781DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5055670781 |
Description | CONN HEADER SMD R/A 7POS 1.25MM |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 7 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5055670781 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.154" (3.90mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 3.90µin (0.099µm) | |
Contact Finish - Post | Gold | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 50VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 3.90µin (0.099µm) | |
Applications | Automotive, General Purpose, Industrial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.06000 | £1.06 |
| 10 | £0.90000 | £9.00 |
| 100 | £0.76490 | £76.49 |
| 500 | £0.68272 | £341.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | £0.58928 | £707.14 |
| 2,400 | £0.56115 | £1,346.76 |
| 3,600 | £0.54534 | £1,963.22 |
| 6,000 | £0.52604 | £3,156.24 |
| 8,400 | £0.51372 | £4,315.25 |
| 12,000 | £0.50096 | £6,011.52 |
| Unit Price without VAT: | £1.06000 |
|---|---|
| Unit Price with VAT: | £1.27200 |











