



5023860471 | |
|---|---|
DigiKey Part Number | WM20803TR-ND - Tape & Reel (TR) WM20803CT-ND - Cut Tape (CT) WM20803DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5023860471 |
Description | CONN RCPT 4P 0.049 GOLD SMD R/A |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 4 Position Receptacle Connector 0.049" (1.25mm) Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | 5023860471 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount, Right Angle | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 3.90µin (0.099µm) | |
Insulation Color | Natural | |
Insulation Height | 0.215" (5.45mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Solder Retention | |
Current Rating (Amps) | 1A | |
Voltage Rating | 50V | |
Applications | Automotive, General Purpose, Industrial, Lighting, Medical | |
Insulation Material | Resin | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.74000 | £0.74 |
| 10 | £0.63400 | £6.34 |
| 25 | £0.59400 | £14.85 |
| 50 | £0.56580 | £28.29 |
| 100 | £0.53870 | £53.87 |
| 250 | £0.50492 | £126.23 |
| 500 | £0.48080 | £240.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | £0.45189 | £542.27 |
| 2,400 | £0.43032 | £1,032.77 |
| 3,600 | £0.41819 | £1,505.48 |
| 6,000 | £0.40340 | £2,420.40 |
| 8,400 | £0.39394 | £3,309.10 |
| 12,000 | £0.38416 | £4,609.92 |
| Unit Price without VAT: | £0.74000 |
|---|---|
| Unit Price with VAT: | £0.88800 |











