



2111400100 | |
|---|---|
DigiKey Part Number | WM25681-ND |
Manufacturer | |
Manufacturer Product Number | 2111400100 |
Description | 868/915MHZ FLEXIBLE ANTENNA100MM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA ISM, LoRa, LPWAN, Sigfox, Zigbee™ PCB Trace U.FL (UMCC), I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 2111400100 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | 802.15.4, General ISM | |
Frequency Group | UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 869MHz, 915MHz | |
Frequency Range | 868MHz ~ 870MHz, 902MHz ~ 928MHz | |
Antenna Type | PCB Trace | |
Number of Bands | 2 | |
VSWR | - | |
Return Loss | -5dB | |
Gain | 0.3dBi, 1dBi | |
Features | Cable - 100mm | |
Termination | U.FL (UMCC), I-PEX MHF1 | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.004" (0.10mm) | |
Applications | ISM, LoRa, LPWAN, Sigfox, Zigbee™ | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.87000 | £1.87 |
| 10 | £1.38700 | £13.87 |
| 25 | £1.26680 | £31.67 |
| 100 | £1.13460 | £113.46 |
| 250 | £1.07148 | £267.87 |
| 500 | £1.03342 | £516.71 |
| 1,000 | £1.00211 | £1,002.11 |
| 3,200 | £0.96152 | £3,076.86 |
| 6,400 | £0.94293 | £6,034.75 |
| Unit Price without VAT: | £1.87000 |
|---|---|
| Unit Price with VAT: | £2.24400 |











