
2059570571 | |
|---|---|
DigiKey Part Number | 23-2059570571TR-ND - Tape & Reel (TR) 23-2059570571CT-ND - Cut Tape (CT) 23-2059570571DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2059570571 |
Description | CONN HEADER SMD 5POS 1.25MM |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 5 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2059570571 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.206" (5.23mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin-Bismuth | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin-Bismuth | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Board Lock, Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 50V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.87000 | £0.87 |
| 10 | £0.73400 | £7.34 |
| 100 | £0.62340 | £62.34 |
| 500 | £0.55646 | £278.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.50732 | £507.32 |
| 2,000 | £0.48310 | £966.20 |
| 3,000 | £0.46948 | £1,408.44 |
| 5,000 | £0.45287 | £2,264.35 |
| 7,000 | £0.44225 | £3,095.75 |
| 10,000 | £0.43127 | £4,312.70 |
| Unit Price without VAT: | £0.87000 |
|---|---|
| Unit Price with VAT: | £1.04400 |








