
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 3 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) High Density | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | 31.5µin (0.80µm) | |
Ingress Protection | IP20 | |
Material Flammability Rating | - | |
Current Rating (Amps) | 5A | |
Backset Spacing | - | |
Features | Grounding Indents | |
Voltage Rating | 1000V | |
Color | Black | |
Contact Form | Machined | |
Dielectric Material | Thermoplastic, Glass Filled | |
Wire Gauge | 22 AWG | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 130°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | £11.48000 | £11.48 |
10 | £9.76000 | £97.60 |
25 | £9.14880 | £228.72 |
50 | £8.71220 | £435.61 |
100 | £8.29640 | £829.64 |
300 | £7.67807 | £2,303.42 |
500 | £7.40658 | £3,703.29 |
1,000 | £7.05357 | £7,053.57 |
Unit Price without VAT: | £11.48000 |
---|---|
Unit Price with VAT: | £13.77600 |