
1552200052 | |
|---|---|
DigiKey Part Number | 900-1552200052-ND 900-1552200052-DS-ND |
Manufacturer | |
Manufacturer Product Number | 1552200052 |
Description | CABLE 3COND 22AWG BLACK |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Meters in Order Quantity - 3 Conductor Multi-Conductor Cable Black 22 AWG |
Datasheet | Datasheet |
Category | Jacket (Insulation) Diameter 0.189" (4.80mm) |
Mfr | Length 656.2' (200.0m) |
Series | Jacket Color Black |
Packaging Spool Digi-Spool®, Continuous Spool | Ratings UL Style 21215 |
Part Status Active | Voltage 600 V |
Cable Type | Operating Temperature -25°C ~ 80°C |
Number of Conductors 3 | Usage Industrial, Signal, Control |
Wire Gauge | Jacket (Insulation) Thickness 0.0098" (0.250mm) |
Conductor Strand 42/0.0039" | Conductor Insulation Thermoplastic Elastomer (TPE) |
Conductor Material Copper, Bare | Base Product Number |
Jacket (Insulation) Material |
| Length | Unit Price (Per Meter) | Ext Price |
|---|---|---|
| 1 | £4.42000 | £4.42 |
| 5 | £3.95000 | £19.75 |
| 10 | £3.76100 | £37.61 |
| 25 | £3.52320 | £88.08 |
| 50 | £3.35220 | £167.61 |
| 100 | £3.18830 | £318.83 |
| Length | Unit Price (Per Meter) | Ext Price |
|---|---|---|
| 200 | £2.23980 | £447.96 |
| 400 | £2.12875 | £851.50 |
| 600 | £2.06590 | £1,239.54 |
| 1,000 | £1.98882 | £1,988.82 |
| 1,400 | £1.93931 | £2,715.03 |
| 2,000 | £1.88789 | £3,775.78 |
| Unit Price without VAT: | £4.42000 |
|---|---|
| Unit Price with VAT: | £5.30400 |






