
Category | Part Status Active |
Manufacturer Molex | Accessory Type Valve Connector |
Series | For Use With/Related Products Hydraulic, Pneumatic, Electromagnetic and Sensors |
Packaging Bulk | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £6.66000 | £6.66 |
| 10 | £5.65400 | £56.54 |
| 25 | £5.30040 | £132.51 |
| 50 | £5.04720 | £252.36 |
| 100 | £4.80640 | £480.64 |
| 300 | £4.44807 | £1,334.42 |
| 500 | £4.29072 | £2,145.36 |
| 1,000 | £4.08617 | £4,086.17 |
| Unit Price without VAT: | £6.66000 |
|---|---|
| Unit Price with VAT: | £7.99200 |










