



Category | Part Status Active |
Manufacturer Molex | Accessory Type Support Interface |
Series | Base Product Number |
Packaging Box |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.28000 | £1.28 |
| 10 | £1.08800 | £10.88 |
| 25 | £1.01920 | £25.48 |
| 50 | £0.97040 | £48.52 |
| 100 | £0.92410 | £92.41 |
| 250 | £0.86620 | £216.55 |
| 500 | £0.82482 | £412.41 |
| 1,000 | £0.78546 | £785.46 |
| 2,500 | £0.73630 | £1,840.75 |
| Unit Price without VAT: | £1.28000 |
|---|---|
| Unit Price with VAT: | £1.53600 |










